Alamo Car Rental Near LAX Airport provides convenient transportation services to every flyer arriving at the airport. This rental facility offers a broad selection of cars, SUVs, trucks, vans, luxury vehicles, hybrids, and electric models. Complimentary airport shuttle service connects passengers with the rental facility, while flexible rental options, roadside assistance, refueling services, and all-time expert support help simplify transit.
The Alamo Car Rental LAX Airport address is 5251 W 98th St, Los Angeles, CA 90045, United States. This rental facility offers self-service and accelerated check-in options, along with a broad selection of vehicles.
| Details | Information |
| Company Name | Alamo Rent A Car |
| Location | Los Angeles International Airport (LAX) |
| Address | 5251 W 98th St, Los Angeles, CA 90045 |
| Rate/ Day | $30 to $110 |
| Location Type | Airport Rental Car Facility |
| Phone Number | +1 888-826-6893 |
| Business Hours | Open 24 hours |
| Airport Served | Los Angeles International Airport |
| Pickup Service | Free airport shuttle service |
| Shuttle Availability | 24 hours a day |
| Vehicle Options | Cars |
| SUVs | |
| Hybrids | |
| Electric vehicles | |
| Specialty vehicles | |
| Luxury vehicles | |
| Trucks | |
| Vans | |
| Rental Features | Online reservations |
| Airport shuttle | |
| Additional driver options | |
| Optional protection products | |
| Refueling services | |
| TollPass | |
| Roadside assistance |
The Alamo Car Rental in LAX adheres to strict rental guidelines that cover additional drivers, age requirements, payment methods, fuel, roadside assistance, tolls, branch-specific requirements, and more. This includes:
| Additional Driver | Spouses or domestic partners meeting the same requirements may drive. |
| Other additional drivers must be present and meet age and license requirements. | |
| After-Hours Service | After-hours pickup may require additional steps provided in the confirmation email. |
| After-hours returns are stated as unavailable at this location. | |
| Age Eligibility | Renters and additional drivers must be at least 21. |
| Drivers aged 21–24 are subject to a $25 daily surcharge and vehicle restrictions. | |
| Corporate Account Verification | Corporate renters using a Contract ID may need employment or authorization proof. |
| The Contract ID is restricted to eligible renters. | |
| Cross Border | Most U.S.-rented vehicles may be driven throughout the U.S. and Canada. |
| Vehicles cannot be driven into Mexico; certain specialty vehicles have additional restrictions. | |
| Damage Waiver | Collision Damage Waiver (CDW) is optional and is not insurance. |
| California rentals may have CDW charges ranging from $16.99 to $500 per day, depending on vehicle type. | |
| Extended Protection | Extended Protection provides specified third-party liability coverage, subject to guidelines and terms. |
| Coverage applies in the U.S. and Canada but excludes Mexico. | |
| Refueling Facilities | Renters can prepay for fuel, pay Alamo for fuel used, or refill the vehicle before return. |
| Alamo Rental Car LAX Airport refill pricing may exceed local fuel prices. | |
| Driver’s License Details | A valid, unexpired, government-issued license with a photograph is required. |
| International renters must present their valid home-country license; an International Driver’s Permit may be required depending on the license language and script. | |
| 12 and 15 Passenger Van Corporate Requirements | Drivers must be at least 25 for these vans. |
| Additional California licensing and usage requirements apply depending on the vehicle’s purpose. | |
| Personal Coverage | Personal Effects Coverage (PEC) is optional and available for an additional daily charge. |
| It covers qualifying personal belongings subject to the terms and exclusions. | |
| Payment Methods | Visa, Mastercard, American Express, Discover, and debit cards are accepted. |
| Debit cards at airport locations require a ticketed return travel itinerary. | |
| Cash and prepaid cards are not accepted for the rental deposit. | |
| Renter Requirements | Renters must be 21 or older and have a valid driver’s license and qualifying payment card. |
| Learner’s and instructional permits are not accepted. | |
| Additional requirements and deposits may apply depending on payment method and vehicle class. | |
| Roadside Assistance PLUS | Roadside Assistance PLUS is optional and available for an additional fee. |
| Benefits can include towing, lockout assistance, jump-starts, fuel delivery, and certain key-related services. | |
| Supplemental Liability Protection | SLP is optional and available for an additional daily charge. |
| Accepted SLP provides qualifying third-party liability protection up to $300,000 combined single limit. | |
| Toll Pass | Alamo’s TollPass program enables electronic payment of applicable tolls. |
| Availability and terms vary by rental location and region. |

Alamo Rental Car Los Angeles International Airport offers 93 vehicle class options across cars, trucks, SUVs, and vans. This wide selection typically includes economy vehicles, hybrids, EVs, luxury models, AWD or 4WD vehicles, pickups, passenger vans, and specialty vehicles.
| Category | Vehicle Class | Example Vehicle | Transmission | Capacity |
| Cars | Compact | Nissan Versa or similar | Automatic | 5 |
| Compact Convertible | Mazda Miata RF | Automatic | 2 | |
| Compact Special | Fiat 500 or similar | Automatic | 4 | |
| Economy | Mitsubishi Mirage or similar | Automatic | 4 | |
| Full Size Hybrid | Toyota Camry Hybrid or similar | Automatic | 5 | |
| Full Size | Nissan Altima or similar | Automatic | 5 | |
| Full Size Elite Electric | Tesla 3 or similar | Electric, Automatic | 5 | |
| Full Size Elite | Audi A5 Sportback or similar | Automatic | 5 | |
| Intermediate Electric | Nissan Leaf or similar | Electric, Automatic | 5 | |
| Midsize | Toyota Corolla or similar | Automatic | 5 | |
| Midsize Convertible | Mini Cooper Convertible or similar | Automatic | 4 | |
| Luxury | Audi A4, Genesis G70, BMW 3 Series or similar | Automatic | 5 | |
| Luxury Sport | Audi A5, BMW 4-Series, Mercedes-Benz C-Class or similar | Automatic | 4 | |
| Luxury Convertible | BMW 4 Series or similar | Automatic | 4 | |
| Premium | Nissan Maxima or similar | Automatic | 5 | |
| American Muscle Car | Ford Mustang GT, Chevrolet Camaro SS or similar | Automatic | 4 | |
| Premium Special | BMW 2 Series Gran Coupe, Mercedes CLA or similar | Automatic | 5 | |
| Standard Elite | BMW 228i Gran Coupe or similar | Automatic | 5 | |
| Standard Hybrid | Toyota Prius or similar | Automatic | 5 | |
| Standard | VW Jetta or similar | Automatic | 5 | |
| Sports Car | Volkswagen Golf GTI or similar | Automatic | 4 | |
| Convertible | Ford Mustang Convertible or similar | Automatic | 4 | |
| Corvette | Chevrolet Corvette or similar | Automatic | 2 | |
| Midsize Luxury Sedan | BMW 5 Series, Audi A6 or similar | Automatic | 5 | |
| Midsize Sport Luxury Sedan | Maserati Ghibli or similar | Automatic | 5 | |
| Electric Luxury Sedan | Lucid Air or similar | Electric, Automatic | 4 | |
| Full Size Luxury Sedan | BMW 7-Series, Audi A8 or similar | Automatic | 5 | |
| Performance Sport | Porsche Boxster or similar | Automatic | 2 | |
| Luxury Performance Sport | Porsche 911, BMW 840, Mercedes SL or similar | Automatic | 4 | |
| Premium Luxury Sedan | Maserati Quattroporte, Mercedes-Benz S-Class or similar | Automatic | 5 | |
| Ultra Performance Sport | Lamborghini Huracan or similar | Automatic | 2 | |
| Elite Performance Sport | Aston Martin Vantage or similar | Automatic | 2 | |
| Drive Happy® Deal | Vehicle determined at pickup, Compact or larger | Automatic | Varies | |
| Ultra Luxury Sedan | Rolls-Royce Ghost, Mercedes-Benz Maybach or similar | Automatic | 4 | |
| Premium Luxury Sedan AWD | Maserati Quattroporte, Mercedes-Benz S-Class or similar | Automatic | 5 | |
| Full Size AWD | Nissan Altima AWD or similar | Automatic | 5 | |
| Trucks | 16′ Box Truck with Railgate | International MV607 or similar | Automatic | 3 |
| 24′ Box Truck with Liftgate/Ramp Combo | International MV607 or similar | Automatic | 5 | |
| 24′ Crew Cab Box Truck with Liftgate/Ramp Combo | International MV607 or similar | Automatic | 3 | |
| 24′ Box Truck with Railgate | International MV607 or similar | Automatic | 3 | |
| 26′ Box Truck with Railgate | International MV607 or similar | Automatic | 3 | |
| 26′ Box Truck with Liftgate Ramp Combo | International MV607 or similar | Automatic | 3 | |
| Full Size Electric Pickup | Chevrolet Silverado EV Crew Cab 2WD or similar | Electric, Automatic | 5 | |
| Pickup | Ford F150 or similar | Automatic | 5 | |
| Full Size Diesel Pickup | Ford F150 or similar | Automatic | 5 | |
| Full Size Electric Pickup 4WD | Chevrolet Silverado EV Crew Cab AWD or similar | Electric, Automatic | 5 | |
| Premium Pickup 4WD | Ford F150 4WD or similar | Automatic | 5 | |
| Standard Pickup | Toyota Tacoma or similar | Automatic | 5 | |
| Standard Pickup 4WD | Toyota Tacoma or similar | Automatic | 5 | |
| SUVs | Compact Electric SUV | Kia Niro EV or similar | Electric, Automatic | 5 |
| Compact SUV | Hyundai Kona or similar | Automatic | 5 | |
| Compact SUV AWD | Hyundai Kona AWD or similar | Automatic | 5 | |
| Full Size SUV | Chevrolet Tahoe, Jeep Wagoneer, Ford Expedition or similar | Automatic | 7 | |
| Full Size SUV AWD | Chevrolet Tahoe, Jeep Wagoneer, Ford Expedition or similar | Automatic | 7 | |
| Jeep Wrangler 4 Door | Jeep Wrangler Unlimited or similar | Automatic | 5 | |
| Full Size SUV | Chevrolet Tahoe or similar | Automatic | 7 | |
| Midsize SUV | Nissan Rogue or similar | Automatic | 5 | |
| Midsize SUV AWD | Nissan Rogue AWD or similar | Automatic | 5 | |
| Jeep | Jeep Wrangler 2 Door or similar | Automatic | 4 | |
| Luxury SUV | Lincoln Navigator, Infiniti QX80 or similar | Automatic | 7 | |
| Luxury SUV AWD | Lincoln Navigator, Infiniti QX80 or similar | Automatic | 7 | |
| Extended Luxury SUV | Jeep Grand Wagoneer L, GMC Yukon XL Denali or similar | Automatic | 7 | |
| Premium SUV | Ford Expedition Max, Jeep Wagoneer L or similar | Automatic | 8 | |
| Premium SUV AWD | Ford Expedition Max, Jeep Wagoneer L or similar | Automatic | 8 | |
| Premium Crossover | Dodge Durango or similar | Automatic | 7 | |
| Premium Crossover AWD | Dodge Durango or similar | Automatic | 7 | |
| Premium All-Terrain | Jeep Wrangler Rubicon, Land Rover Defender AWD or similar | Automatic | 4 | |
| Standard Elite SUV | Audi Q3, Cadillac XT4 or similar | Automatic | 5 | |
| Medium Hybrid SUV | Jeep Grand Cherokee Hybrid or similar | Electric, Automatic | 5 | |
| Standard SUV | Chevrolet Equinox or similar | Automatic | 5 | |
| Standard SUV AWD | Chevrolet Equinox or similar | Automatic | 5 | |
| Standard Crossover | Nissan Pathfinder or similar | Automatic | 6 | |
| Standard Crossover AWD | Mazda CX-90 or similar | Automatic | 6 | |
| Midsize Luxury SUV | Mercedes GLE, BMW X5 or similar | Automatic | 5 | |
| Premium Elite SUV | Audi Q5 or similar | Automatic | 5 | |
| Midsize Elite Luxury SUV | Audi Q7, Volvo XC90 or similar | Automatic | 7 | |
| Electric Luxury SUV | Rivian R1S or similar | Electric, Automatic | 4 | |
| Luxury Elite SUV | Range Rover Sport, BMW X7, Mercedes GLS or similar | Automatic | 5 | |
| Special SUV | Range Rover Velar or similar | Automatic | 5 | |
| Premium Luxury SUV | Range Rover or similar | Automatic | 5 | |
| Ultra Luxury SUV | Lamborghini Urus, Bentley Bentayga or similar | Automatic | 4 | |
| Vans | 15 Passenger Van | Ford Transit Wagon or similar | Automatic | 15 |
| 10 Passenger Van | Chevrolet Express or similar | Automatic | 10 | |
| 7 Passenger Minivan | Chrysler Pacifica or similar | Automatic | 7 | |
| 12 Passenger Van Med/High Roof | Ford Transit Wagon or similar | Automatic | 12 | |
| Heavy Duty Cargo Van 4WD | Ford Transit Cargo AWD or similar | Automatic | 2 | |
| 12 Passenger Van | Ford Transit Wagon or similar | Automatic | 12 | |
| Cargo Van | Chevy Express or similar | Automatic | 2 | |
| Cargo Van 4WD | Ford Transit Cargo AWD or similar | Automatic | 2 | |
| 8 Passenger Minivan | Toyota Sienna or similar | Automatic | 8 | |
| Heavy Duty High Roof Cargo Van 4WD | Ford Transit Cargo AWD or similar | Automatic | 2 | |
| 15 Passenger Van Med/High Roof | Ford Transit Wagon or similar | Automatic | 15 | |
| Limo Van | Mercedes-Benz Sprinter Van or similar | Automatic | 12 |
Booking an Alamo rental at Los Angeles International Airport can be completed online before arrival. The process includes selecting travel dates, choosing a vehicle class, providing renter information, and reviewing the rental terms.
Alamo provides convenient pickup and return procedures at Los Angeles International Airport, and the key steps for both processes are:
| Alamo Car Rental LAX Pickup | Alamo Car Rental Return LAX |
| Refer to the signboards for Rental Car Shuttles at LAX. | Follow signs toward the Alamo Car Rental Return LAX Airport area. |
| Board the complimentary Alamo shuttle from the Lower/Arrivals Level. | Drive to the Alamo facility at 5251 W 98th St, Los Angeles, CA 90045. |
| Complete the rental process at the Alamo Rent a Car facility. | Park the vehicle in the designated Alamo return area. |
| Collect the rental vehicle after completing required documentation. | Return the keys as instructed by Alamo staff. |
| Inspect the vehicle and confirm its condition before departure. | Collect personal belongings and retain the rental agreement or receipt. |
Renting a car from Alamo Car Rental at LAX can be more convenient with advance planning and familiarity with the pickup, payment, and return needs. Yet, the given tips might help better:
Alamo Car Rental Los Angeles, California serves as the most convenient vehicle rental service for renters. With flexible booking options, airport shuttle access, multiple vehicle choices, and essential add- ons, renting an Alamo vehicle is quite streamlined. The clear rental Alamo guidelines help ensure a smooth rental experience for flyers arriving or departing at Los Angeles International Airport.
Alamo rental facility is approximately 2.5 to 3 miles from Los Angeles Airport, with free shuttle services taking around 3–5 minutes, depending on traffic.
Yes, the Alamo Rent A Car at LAX offers strong ratings for clean vehicles, efficient shuttles, quick service, and generally positive customer experiences.
Alamo Rent A Car is officially situated at 5251 W 98th St, Los Angeles, CA 90045, United States.
Yes, renters can dial +1 833-679-2049 to reach out to the Alamo travel personnel team by phone.
Alamo Rent a Car at LAX provides reliable rental services to passengers at just $30 to $110 per day.
Alamo offers free 24-hour shuttles from LAX arrivals, outside luggage claim, reaching its off-site facility in approximately 10–20 minutes.
Alamo Rental Car return LAX Airport typically takes 30–60 minutes, including vehicle drop-off, receipt processing, and shuttle transportation to terminals.